Super Mobile Batching Plant – SMP T30
Model Specifications | Unit | SMP T 30 |
Type of Mixer | – | Planetary |
Dry Fill Capacity of Mixer | L | 750 |
Compacted Output per Batch | L | 500 |
No. of Aggregates | No. | max. 3 |
Storage Capacity of Aggregate | m3 | 15 |
No. of Cement / Fly Ash (Max)# | No. | max. 3 |
No. of Water | No. | max. 2 |
No. of Additives | No. | max. 1 |
Aggregate Loading in Mixer | – | Belt conveyor |
Connected Load# | kW | 35 |
Aggregate Loading Height | m | 3 |
D.G. Set Required | kVA | 62.5 |
Compact Batching Plant – Z 30
Model Specifications | Unit | Z 30 |
Type of Mixer | – | Planetary |
Dry Fill Capacity of Mixer | L | 750 |
Compacted Output per Batch | L | 500 |
No. of Aggregates | No. | 4 |
Storage Capacity of Aggregate | m3 | 20 |
No. of Cement / Fly Ash (Max)# | No. | 3 |
No. of Water | No. | 1 |
No. of Additives | No. | 2 |
Aggregate Loading in Mixer | – | Cleated Belt |
Connected Load# | kW | 3.98 |
Aggregate Loading Height | m | 50 |
D.G. Set Required | kVA | 82.5 |
Concrete discharge height | m | 4.1 |
Compartment Bin Batching Plant – MP 30/40/60
Model Spec. | Unit | MP 60 | MP 40 | MP 30 |
Type of Mixer | – | Twin Shaft | Planetary | Planetary |
Capacity of Mixer | L | 1500 | 900 | 750 |
Compacted Output per Batch | L | 1000 | 600 | 500 |
No. of Aggregates | No. | 4 | 4 | 4 |
Storage Capacity of Aggregate | m3 | 40 | 30 | 30 |
No. of Cement / Fly Ash (Max)# | No. | 4 | 3 | 3 |
No. of Water | No. | 2 | 1 | 2 |
No. of Additives | No. | 3 | 2 | 2 |
Aggregate Loading in Mixer | – | Skip | Skip | Skip |
Connected Load# | kW | 80 | 56 | 56 |
Aggregate Loading Height | m | 5.1 | 3.7 | 3.6 |
D.G. Set Required | kVA | 150 | 80 | 82.5 |
In Line bin Stationary Batching Plant – SP 30/40/60/90
Model |
Unit | SP 30 | SP 40 | SP 60 |
Type of Mixer | – | Planetary | Planetary | Twin Shaft |
Capacity of Mixer |
L | 750 | 900 | 1500 |
Compacted Output per Batch |
L | 500 | 600 | 1000 |
No. of Aggregates |
No. | 4 | 4 | 4/5/6 |
Storage Capacity of Aggregate |
m3 | 30 | 30 | 40 to 240 |
No. of Cement / Fly Ash (Max)# |
No. | 3 | 3 | 4 |
No. of Water | No. | 2 | 2 | 2 |
No. of Additives |
No. | 2 | 2 | 3 |
Aggregate Loading in Mixer |
– | Skip Hoist | Skip Hoist | Skip Hoist |
Aggregate Loading Height |
m | 3.6 | 3.6 | 3.9 |
Connected Load# |
kW | 50.69 | 58 | 88 |
D.G. Set Required |
kVA | 80 | 80 | 140 |