KEY FEATURES
- Dual-Layer Pipeline for Increased Durability
- Compact “Z” Fold Boom Design
- Options for Splitter Gearbox Drive and Auxiliary Engine
- Wireless Remote Control
Truck Mounted Boom Pump – M20Z
Parameters | Unit | M 20.07 Z |
Arms | No. | 3 |
Boom Folding | – | Z |
Chassis Allowable GVW | kg | 16000* |
Horizontal Reach (max.) | M | 16.4 |
Vertical Reach (max.) | M | 20 |
Reach Depth | M | 9.5 |
Unfolding Height | M | 5.5 |
Slewing Range | Deg | 365 |
Delivery Line Diameter | Mm | 125 |
Length of End Hose (dn 125) | M | 3 |
Max. Hydraulic Pressure | Bar | 300 |
Electrical System | V | 24 |
Power Drive Slave Engine | kw | 82 |
Truck Mounted Boom Pump – 37ZX
Parameters | Unit | 37 zx |
Arms | No. | 4 |
Boom Folding | – | Z |
Chassis Allowable GVW | kg | 28000 |
Horizontal Reach (max.) | M | 31.82 |
Vertical Reach (max.) | M | 36.75 |
Reach Depth | M | 23.7 |
Unfolding Height | M | 8.4 |
Slewing Range | Deg | 365 |
Delivery Line Diameter | Mm | 125 |
Length of End Hose (dn 125) | M | 4 |
Max. Hydraulic Pressure | Bar | 360 |
Electrical System | V | 24 |
Power Drive Slave Engine | kw | 82 |
Truck Mounted Boom Pump – 40ZX
Parameters | Unit | 40 zx |
Arms | No. | 5 |
Boom Folding | – | Z |
Chassis Allowable GVW | kg | 28000 |
Horizontal Reach (max.) | M | 34.38 |
Vertical Reach (max.) | M | 39.34 |
Reach Depth | M | 25.72 |
Unfolding Height | M | 9.1 |
Slewing Range | Deg | 365 |
Delivery Line Diameter | Mm | 125 |
Length of End Hose (dn 125) | M | 4 |
Max. Hydraulic Pressure | Bar | 360 |
Electrical System | V | 24 |
Power Drive Slave Engine | kw | Splitter GB |