- A design that represents the latest in style and innovation, setting a new benchmark for visual appeal.
- Control your system effortlessly from a distance, adding a layer of convenience and operational flexibility.
- Our trailer’s design incorporates four robust outriggers, ensuring maximum stability for efficient pumping.
- Crafted for long-lasting performance, our equipment minimizes the need for frequent maintenance, offering consistent operation.
- With a fail-safe mechanical override for the electrical system, you can rely on continuous functionality under any circumstance.
- Designed to operate with fewer strokes than competitors, our system ensures minimal wear on components, resulting in lower upkeep costs.
Stationary Concrete Pump 1405 D
Parameters | Unit | 1405 D |
Prime Mover | kW | 49 |
Theoretical Output | m3/hr | 51 / 35* |
Del. Cylinder Diameter | mm | 200 |
Del. Cylinder Stroke | mm | 1400 |
No. of Strokes | per min | 19 / 13* |
Hydraulic Transmission | Road Side | 1:4.9 |
Head Side | 1:3.3 | |
Concrete Pressure | bar | 61 / 91* |
Concrete Hopper Capacity | L | 600 |
Delivery Distance** | Horiz (in meter) | 500 |
Vert (in meter) | 125 |
Stationary Concrete Pump 1407 D
Parameters | Unit | 1407 D |
Prime Mover | kW | 132 |
Theoretical Output | m3/hr | 65/45* |
Del. Cylinder Diameter | mm | 200 |
Del. Cylinder Stroke | mm | 1400 |
No. of Strokes | per min | 25/17* |
Hydraulic Transmission | Rod Side | 1:4.9 |
Head Side | 1:3.3 | |
Concrete Pressure | bar | 71/106* |
Concrete Hopper Capacity | L | 600 |
Delivery Distance** | Horiz (in meter) | 800 |
Vert (in meter) | 200 |
Stationary Concrete Pump 1407 D HR
Parameters | Unit | 1407 D HR |
Prime Mover | kW | 132 |
Theoretical Output | m3/hr | 65/45* |
Del. Cylinder Diameter | mm | 200 |
Del. Cylinder Stroke | mm | 1400 |
No. of Strokes | per min | 25/17* |
Hydraulic Transmission | Rod Side | 1:4.9 |
Head Side | 1:3.3 | |
Concrete Pressure | bar | 71/106* |
Concrete Hopper Capacity | L | 600 |
Delivery Distance** | Horiz (in meter) | 800 |
Vert (in meter) | 200 |
Stationary Concrete Pump 1405 E
Parameters |
Unit | 1405 E (Electric Drive) |
Prime Mover | kW | 90 |
Theoretical Output | m3/hr | 48 / 33* |
Del. Cylinder Diameter | mm | 200 |
Del. Cylinder Stroke | mm | 1400 |
No. of Strokes | per min | 18 / 12* |
Hydraulic Transmission | Road Side | 1:4.9 |
Head Side | 1:3.3 | |
Concrete Pressure | bar | 71 / 106* |
Concrete Hopper Capacity |
L | 600 |
Delivery Distance** | Horiz (in meter) |
600 |
Vert (in meter) |
150 |