Mobile Line Pump – MOLI 1405 D
Parameters | Unit | 1405 D MOLI + |
| Prime Mover | kW | 49 |
| Theoretical Output | m3/hr | 51 / 35* |
| Del. Cylinder Diameter | mm | 200 |
| Del. Cylinder Stroke | mm | 1400 |
| No. of Strokes | per min | 19 / 13* |
| Hydraulic Transmission | Road Side | 1:4.9 |
| Head Side | 1:3.3 | |
| Concrete Pressure | bar | 61 / 91* |
| Concrete Hopper Capacity | L | 600 |
| Delivery Distance** | Horiz (in meter) | 500 |
| Vert (in meter) | 125 | |
| GVW | kg | 11000+ |
| Wheel Base | Mm | 4200+ |
| Chassis Frame Width | Mm | 860+ |
Mobile Line Pump – MOLI 1407 D
|
Parameters |
Unit | 1407 D MOLI |
| Prime Mover | kW | 82 |
| Theoretical Output | m3/hr | 65 / 45* |
| Del. Cylinder Diameter | mm | 200 |
| Del. Cylinder Stroke | mm | 1400 |
| No. of Strokes | per min | 25 / 17* |
| Hydraulic Transmission |
Road Side | 1:4.9 |
| Head Side | 1:3.3 | |
| Concrete Pressure | bar | 71 / 106* |
| Concrete Hopper Capacity |
L | 600 |
| Delivery Distance** | Horiz (in meter) |
600 |
| Vert (in meter) |
150 | |
| GVW | kg | 11000+ |
| Wheel Base | Mm | 4200+ |
| Chassis Frame Width | Mm | 860+ |